1 / 5
Charge two batteries simultaneously with independent control and monitoring for maximum efficiency.
Built-in smart chip with plug-and-play technology for automatic battery parameter recognition.
2.4-inch high-definition screen provides real-time tracking and clear data visualization.
| Parameter | Value |
|---|---|
| Product Dimensions | 145 × 76 × 62mm |
| Net Weight | Approx. 530g |
| AC Input Voltage | 100-240V |
| DC Input Voltage | 7-30V |
| Output Voltage Range | DC 1-30V |
| Charging Current | 0.1-16A × 2 |
| Discharge Current | 0.1-3A × 2 |
| Max Discharge Power | 15W × 2 (Balance port 9W × 2) |
| Operating Temperature | 0-65°C |







