1 / 5






| Max output current (to inverter) | 180 A |
| Max input current (from inverter) | 180 A |
| Operating voltage range | 550~1100 V |
| Nonimal charge/discharge current of battery | 157 A |
| Controller Weight | 50 KG |
| Dimensions (W/H/D) | 770*248*363 |
| Cell capacity | 314 Ah |
| Cycle life | 10,000 Cycles |
| Total energy capacity per module | 12.06 Kwh |
| Module Weight | 105 KG |
| Operating temperature range | -20~55℃ |
| Max. operating altitude | 4000 m |
| Cooling System | Smart air cooling |
| Ingress protection rating | IP66 |
| Installation method | Floor standing |
| Operating Noise | <65 db |


Established in 2025, the company is an innovative pioneer in the field of new energy technology, having established a full chain operation system that integrates production, manufacturing, market sales, and professional services. The core business focuses on the research and production of photovoltaic inverters and energy storage systems, providing highly integrated solutions for photovoltaic storage and charging. With a management team possessing more than ten years of experience in the photovoltaic industry, the company has built a robust business network radiating across major industrial hubs.