Our professional rack-mounted series offers a high-performance energy solution for standard 19-inch cabinet systems. Engineered as a superior 'drop-in' replacement for traditional lead-acid battery banks, this series delivers double the usable capacity at less than half the weight. With advanced Smart BMS technology, it ensures unmatched safety and maintenance-free operation for Telecom Base Stations, UPS, and Data Centers.
| Series | Model | Voltage (V) | Capacity (Ah) | Energy (Wh) | Height | Dimension (mm) | Weight (kg) | ||
|---|---|---|---|---|---|---|---|---|---|
| L | W | H | |||||||
| ELIR | ELIR24-100 | 25.6 | 100 | 2560 | 4U | 422 | 350 | 177 | 26.00 |
| ELIR | ELIR51.2-50 | 51.2 | 50 | 2560 | 3U | 442 | 442 | 132 | 28.00 |
| ELIR | ELIR51.2-100 | 51.2 | 100 | 5120 | 4U | 442 | 431 | 177 | 43.00 |
| ELIT | ELIT-48100 | 48 | 100 | 4800 | 3U | 442 | 450 | 133 | 40.50 |
| ELIU | ELIU51V100 | 51.2 | 100 | 5120 | 3U | 440 | 500 | 133 | 42.00 |
| ELIU | ELIU192V25 | 204.8 | 25 | 5120 | 4U | 442 | 680 | 173 | 58.00 |
Our manufacturing facility, established in 2006, is a leading industrial site dedicated to high-performance Lithium Iron Phosphate (LiFePO4) and Valve Regulated Lead-Acid (VRLA) batteries. With a registered capital of 30 million RMB and a vertically integrated production system, we maintain rigorous control over every stage from raw material processing to final assembly.




Our experienced logistics team navigates the complexities of global battery export. We provide full compliance documentation including UN38.3, MSDS, and DG Packing Certification, guaranteeing secure and compliant sea transport to markets worldwide.