1 / 5
| Model Parameter | 5kW+5.12kwh | 5kW+10.24kWh | 5kW+15.36kwh | 5kW+20.48kWh | 5kW+25.6kWh |
|---|---|---|---|---|---|
| Single Module Capacity | 5.12kwh | ||||
| Module Number | 1pcs | 2pcs | 3pcs | 4pcs | 5pcs |
| Total Capacity | 5.12kwh | 10.24kwh | 15.36kwh | 20.48kwh | 25.6kwh |
| Standard Voltage | 51.2V | ||||
| Working Voltage Range | 43.2V~57.6V | ||||
| Cycle Life | ≥8000 | ||||
| Max PV Input Power | 5500W | ||||
| Max PV Input Current | 22A | ||||
Specialized in Lifepo4 lithium battery packs, our products are widely used for solar energy storage systems. Our intelligent factory digital workshop ensures all production procedures strictly follow international quality management standards.









