1 / 5
| Item | Value (Option 1) | Value (Option 2) | Note |
|---|---|---|---|
| Nominal Voltage | 51.2V | 51.2V | Support Customized |
| Nominal Capacity | 280Ah / 300Ah / 314Ah | 560Ah / 600Ah / 628Ah | Support Customized |
| Operating Discharge Temperature | -20℃ ~ 60℃ | - | |
| Storage Temp. (60-80% SOC Storage) | -10℃ ~ 45℃ | - | |
| BMS | Built in BMS Charge Protection, Over charge Protection, Over Discharge Protection, Short Circuit Protection |
Support Customized Extra Function | |
| Dimension | 665*212*620mm | 720*435*935mm | Customize |
| Weight | 120KG | 250KG | - |
| Warranty | 5 years | - | |
| IP Grade | IP54 | Customize | |
| OEM/ODM | Warmly Welcomed | - | |
| Certification | CE / RoHS / UN38.3 / MSDS | - | |
| Inverter Matched | Bluesun Goodwe Deye Growatt Sungrow | Customizable inverter communication protocol | |