| Technical Specifications | |||
|---|---|---|---|
| Battery Specifications | |||
| Battery Module Model | HS51200-10 | LFP51300 | |
| Nominal Voltage | 51.2V | 51.2V | |
| Nominal Capacity | 200Ah | 300Ah | |
| Battery Energy | 10.24KWh | 15.36KWh | |
| Charge Current | Recommend / 40A ; Max. / 100A | ||
| Discharge Current | Recommend / 100A ; Max. / 200A | ||
| Max Discharge Current | 205A(5 sec.) | ||
| Charging Cut off Voltage | 57.6V± 0.2V | ||
| Discharging Cut off Voltage | 44.8V± 0.2V | ||
| Inverter Specifications (Model: SPI48-DL12K) | |||
| AC Mode | |||
| Rated Input Voltage | 230Vac ±5% | ||
| Input Voltage Range | (170Vac~280Vac)±2%@UPS (90Vac-280Vac)±2%@APL | ||
| Frequency | 50Hz/60Hz (Auto detection) | ||
| Efficiency | >93% | ||
| Conversion time (bypass & inverter) | 10ms (typical) | ||
| Maximum bypass overload current | 40A | ||
| Inverter Mode | |||
| Output voltage waveform | Pure sine wave | ||
| Rated output power (VA)/(W) | 12000VA / 12000W | ||
| Rated output voltage (Vac) | 230Vac | ||
| Output voltage error | ±5% | ||
| Output frequency range (Hz) | 50Hz±0.3Hz/60Hz±0.3Hz | ||
| Maximum Efficiency | >93% | ||
| AC Charging | |||
| Maximum charge current(can be set) | 150A | ||
| Charge current error | ±5Adc | ||
| Charge voltage range | 40 ~ 60Vdc | ||
| PV Charging | |||
| Number of MPPTs | 2 | ||
| Maximum PV open circuit voltage | 500Vdc | ||
| PV operating voltage range | 120-500Vdc | ||
| MPPT voltage range | 90-450Vdc | ||
| Maximum PV input power | 6000W+6000W | ||
| Maximum PV input current | 27A+27A | ||
| PV charging current range(can be set) | 0-150A | ||
| Hybrid Charging Max charger current (AC charger+PV charger) | |||
| PV charging current range (can be set) | 0-150A | ||
| All-in-one Machine Specifications | |||
| Item | 30KWh+12KW | 45KWh+12KW | 50KWh+12KW |
| Battery Module Model * Number | HS51200-10 * 3 or LPF51300 * 2 | LFP51300 * 3 | HS51200-10 * 5 |
| Energy | 30KWh | 45KWh | 50KWh |
| Overall Size | 690*590*710/761mm | 690*590*1004mm | 690*590*1000mm |
| Overall Weight | ≈297.5KG/277KG | ≈395KG | ≈468.5KG |
| General Specifications | |||
| Operating temperature range | 0°C to 55°C, > 45 drop runs | ||
| Storage temperature range | -10°C ~ 55°C | ||
| Humidity range | 5% to 95% (Conformal coating protection) | ||
| Heat dissipation | Forced air cooling, variable speed of fan | ||
| Communication interface | USB/RS485/WiFi(Optional)/ Dry node control | ||









Package details: LFP51300 51.2V 15KWh battery * 1 piece / UN wooden box
Gross Weight: 130KG
Net Weight: 116KG
Wooden Box Dimensions: 76 * 66 * 47 cm



1. Samples: We can ship by air, which takes approximately 7-10 days to arrive.
2. Bulk Orders: Delivery is typically by sea, taking about 35-45 days depending on the destination port. Available terms include EXW, FOB, CIF, and DDU.
We only use the highest quality battery cells, meaning our batteries have an expected minimum lifespan of at least 10 years. We have good cooperation with some famous LiFePO4 battery cells like EVE, CATL, Ganfenglithium, BYD, LISHEN, CALB and many others.
There are two kinds of LiFePO4 battery cells: one is pouch LiFePO4 battery cells which are light and easy to make customized sizes; the other is prismatic LiFePO4 battery cells which are mature, have low internal resistance, and support sustainable high current discharge. For solar energy storage battery applications, we usually utilize high quality Grade A prismatic LiFePO4 battery cells.


Our battery systems can interface with many famous brands of hybrid and off-grid inverters, including DEYE, Growatt, SMA, Victron, GOODWE, Solis, MEGAREVO, Afore, and many others.
If your inverter brand is not listed, please reach out to confirm compatibility before placing an order.










