We are a LiFePO4 battery manufacturer and a prismatic lithium-ion battery supplier with over 16 years of experience in the battery business. We provide OEM/ODM services.
| Model Number | LFW51100 | LFW51200 | LFW48100 |
|---|---|---|---|
| Product Specification | 51.2V 100Ah | 51.2V 200Ah | 48V 100Ah |
| Battery Type | LiFePO4 | ||
| Nominal Voltage (V) | 51.2 | 51.2 | 48 |
| Charging Voltage Range (V) | 44 - 57.6 | 44 - 57.6 | 41.5 - 54 |
| Charge Float Voltage (V) | 54 | 54 | 51 |
| Max Charge Voltage (V) | 57.6 | 57.6 | 54 |
| Charging Current Reduction Opening Conditions | Total voltage ≥ 56V | Total voltage ≥ 56V | Total voltage ≥ 52.5V |
| Alternative Reduction Condition | Or cell voltage ≥ 3.5V | ||
| Charging Current Reduction Value | ≤ 10A | ||
| Charging Cut-off (V) | 57.6 | 57.6 | 54 |
| Alternative Cut-off Condition | Or cell voltage ≥ 3.63V | ||
| Maximum Charging/Discharging Current (A) | 50 / 100 | 100 / 100 | 50 / 100 |
| Discharge Cut-off Voltage (V) | SOC ≤ 15%, Or total voltage cut-off, Or cell voltage ≤ 2.9V | ||
| Total Voltage Cut-off Detail | Total voltage ≤ 46.4 | Total voltage ≤ 46.4 | Total voltage ≤ 43.5 |
| Rated Battery Capacity (Ah) | 100Ah | 200Ah | 100Ah |
| Rated Battery Energy (kWh) | 5.12 | 10.24 | 4.8 |
| Dimensions (W*D*H) ± 1.2mm | 600 * 423 * 203 | 600 * 423 * 266 | 600 * 423 * 203 |
| Battery Pack Weight (kg) ± 3kg | 55 | 90 | 55 |
Battery 100Ah 200Ah 5kWh 10kWh 48V Lifepo4 Deep Cycle Battery Cell 48V Lithium ion Battery Pack
We now have enough stock in China/Germany/Philippines/Malaysia/Indonesia/Pakistan locations for the 12V-24V LiFePO4 battery pack/48V home energy storage system.
Our products and projects are spread across more than 30 countries and regions including the European Union, Southeast Asia, and the Middle East. More than 300,000 sets of off-grid system equipment have been installed and operated, benefiting more than 3 million people. We manufacture and sell renewable energy products, making efforts to provide better solutions to home energy backup.
Our 48V lithium battery, with its stable performance and flexible adaptability, has been deployed in residential and commercial scenarios across the globe—including Pakistan, the Philippines, Germany, Thailand, and more. From home backup power to small-scale commercial energy storage systems, its compact design fits various spaces while delivering reliable runtime and significant electricity cost savings. It’s a proven, high-efficiency energy storage choice validated by diverse users worldwide.