1 / 5










| Model | CP300 | CP500 | BP1500 | BP2400 | CP3000 | CP5000 |
|---|---|---|---|---|---|---|
| Rated Power | 300W | 500W | 1500W | 2400W | 3000W | 5000W |
| Peak Power | 600W | 1000W | 3000W | 4800W | 6000W | 10000W |
| Rated Capacity | 320Wh | 480Wh | 1280Wh | 2560Wh | 2560Wh | 5120Wh |
| Battery Cell | 12.8V | 16V | 51.2V | 51.2V | 51.2V | 51.2V |
| AC Output | 110V/220V±10% | 100V-240V ±5% (Adjustable) | ||||
| Input | AC + Car + Solar | AC+DC+Car+Solar | AC + PV | |||
| Pure Sine Wave | √ | √ | √ | √ | √ | √ |
| Battery Type | Grade A+ LiFePO4 Battery Cell | |||||












| T/T Payment | EXW / FOB | 30% in advance, balance before shipment |
| CNF / CIF | 30% in advance, balance against copy of B/L | |
| L/C | Accepted for amounts above 50,000 USD (at sight) | |
| West Union | For amounts lower than 5,000 USD | |
| Delivery Time | 7~10 days after receiving payment for one container | |
Enjoy 100% product quality protection, 100% on-time shipment protection, and 100% payment protection. We welcome OEM and ODM orders for customized logos and packaging designs.


