1 / 5
| Model | 5kWh (100Ah) | 10kWh (200Ah) | 15kWh (300Ah) | 15kWh+5kw Inverter (300Ah) | ||||
|---|---|---|---|---|---|---|---|---|
| Nominal Voltage | 48V (15S) | 51.2V (16S) | 48V (15S) | 51.2V (16S) | 48V (15S) | 51.2V (16S) | 48V (15S) | 51.2V (16S) |
| Energy | 4800Wh | 5120Wh | 9600Wh | 10210Wh | 14400Wh | 15360Wh | 14400Wh | 15360Wh |
| Capacity | [email protected] | [email protected] | [email protected] | [email protected] | ||||
| Internal Resistance | 100≤mΩ | 30≤mΩ | 100≤mΩ | 30≤mΩ | 20≤mΩ | 20≤mΩ | 20≤mΩ | 20≤mΩ |
| Cycle Life | >3500 Cycles @ 0.2C Charging/Discharging at 100% DOD, Until 70% Capacity; >6000 Cycles @ 0.2C/25℃ Charging/Discharging at 50% DOD, Until 70% Capacity. |
|||||||
| APP Control | - | - | Support | |||||
| Built-in Inverter | - | Yes | Yes | |||||
| Modes | Wall-mounted ESS | 1. Wall-mounted ESS; 2. Mobile ESS; 3. Wall-mounted ESS + APP; 4. Mobile ESS + APP | ||||||
| Charging Voltage | 53.2-54V | 56.8-57.6V | 53.2-54V | 56.8-57.6V | 53.2-54V | 56.8-57.6V | 53.2-54V | 56.8-57.6V |
| Charging Mode (CC/CV) |
48V: At 0℃~45℃, charged to 54.75V at a constant current of 0.2C, and then changed continuously with constant voltage of 54.75V until the current was not more than 0.02C. 51.2V: At 0℃~45℃ temperature, charged to 57.6V at a constant current of 0.2C, and then changed continuously with constant voltage of 57.6V until the current was not more than 0.02C. |
|||||||
| Charging Current | 20A | |||||||
| Max. Charging Current | 100A | |||||||
| Discharging Current | 20A | |||||||
| Max. Continuous Current | 100A | |||||||
| Max. Pulse Current | 150A (<30S) | |||||||
| Discharging Cut-off Voltage(V) | 40.5~42V | 43.2~44.8V | 40.5~42V | 43.2~44.8V | 40.5~42V | 43.2~44.8V | 40.5~42V | 43.2~44.8V |
| Charge Temperature | 0℃ to 45℃ (32℉ to 113℉) @60±25% Relative Humidity | |||||||
| Discharge Temperature | -20℃ to 60℃ (-4℉ to 140℉) @60±25% Relative Humidity | |||||||
| Storage Temperature | 0℃ to 45℃ (32℉ to 113℉) @60±25% Relative Humidity | |||||||
| Water Dust Resistance | IP22 | |||||||
| Cell & Format | IFR N100, 15S1P(48V); IFR N100, 16S1P(51.2V) | |||||||
| Casing | SPCC | |||||||
| Dimension (L*W*H)(mm) | 540*380*220 | 540*380*250 | 750*520*300 | 750*520*300 | 900*520*300 | 900*520*300 | 1005*520*300 | 1005*520*300 |
| Weight | 55kg | 59kg | 94kg | 99kg | 127kg | 132kg | 145kg | 149kg |
| Terminal | 120A Quick insertion and removal of self-locking plugs | |||||||
| Communication | RS485/CAN/WiFi | |||||||
| Support Inverter | Deye, Voltronic Power, Growatt, GOODWE, Victron energy, SRNE | |||||||
With an experienced team of energy storage structural and software engineers, we offer flexible customization services. Additionally, our marketing team provides one-on-one support, offering a full range of marketing solutions and services to help you expand your business in local markets.