1 / 5
Introducing the groundbreaking PT series lithium battery! This state-of-the-art technology boasts exceptionally high energy density, making it the ideal solution for your solar and E-mobility needs.
What truly sets the PT series apart from other lithium batteries is its remarkable lifespan—over 2,500 full cycles at 80% DOD, and under specified conditions, it can exceed 5,000 cycles! This means you can rely on the consistent performance of your PT battery for many years. As the demand for sustainable energy solutions grows, the PT series arrives at the perfect moment.
| Model | Voltage | Capacity | Energy | Cycle Life | Weight | Dimensions | Std. Charge | Max Charge | Max Discharge | BMS |
|---|---|---|---|---|---|---|---|---|---|---|
| LK12.8-100 | 12.8V | 100Ah | 1280Wh | >4000 cycles | 9.8Kg | 328*172*220 mm | 20A | 100A | 100A | 4S100A |
| LK12.8-150 | 12.8V | 150Ah | 1920Wh | >4000 cycles | 13.4Kg | 328*172*220 mm | 30A | 150A | 150A | 4S150A |
| LK12.8-200 | 12.8V | 200Ah | 2560Wh | - | - | 483*170*240 mm | 40A | 200A | 200A | - |
| LK12.8-300 | 12.8V | 300Ah | 3840Wh | >4000 cycles | 27Kg | 522*240*218 mm | 60A | 300A | 300A | 4S300A |
| LK12.8-38 | 12.8V | 38Ah | 486.4Wh | - | - | 198*166*170 mm | 10A | 38A | 38A | - |
| LK12.8-50 | 12.8V | 50Ah | 640Wh | >4000 cycles | 6.1Kg | 223*132*168 mm | 10A | 50A | 50A | 4S50A |
| LK25.6-100 | 25.6V | 100Ah | 2560Wh | >4000 cycles | 20Kg | 485*170*240 mm | 20A | 100A | 100A | 8S100A |
| LK25.6-150 | 25.6V | 150Ah | 3840Wh | >4000 cycles | 26Kg | 520*240*220 mm | 30A | 150A | 150A | 8S150A |
| LK25.6-200 | 25.6V | 200Ah | 5120Wh | >4000 cycles | 33Kg | 520*240*220 mm | 40A | 200A | 200A | 8S200A |
| LK25.6-50 | 25.6V | 50Ah | 1280Wh | - | - | 330*175*220 mm | 10A | 50A | 50A | - |










