1 / 5
48V 50AH Lithium Battery Parallel Module
| Parameter | Specification Details |
|---|---|
| Model | B4850 |
| Battery Type | LiFePO4 |
| Nominal Battery Energy | 2.4KWH |
| Nominal Capacity | 50Ah |
| Nominal Voltage | 48V |
| Charging Cut-off Voltage | 54V |
| Discharging End-off Voltage | 40.5V |
| Recommend C Rate | 0.5C |
| Continuous Max C Rate | 1C |
| Calendar Life | 6000 Cycles |
| Protection Level | IP20 |
| Communication | CAN / RS485 / DRY CONTACT |
| Warranty | 10 Years |
| Safety Standards | TUV / CE / EN62619 / IEC62040 / UN38.3 |
Our products have been successfully applied in more than 110 countries, including high-standard UN and NGO projects. Quality is our core culture.
| Payment Methods | T/T, L/C (for >$100,000), West Union, PayPal (for <$1,000) |
| Shipping Terms | EXW, FOB, CFR, CIF |
| Delivery Time | 15-20 Working Days after receiving down payment |