| Model NO. | RESS Series |
| Nominal Voltage | 48V, 51.2V |
| Discharge Rate | High Discharge Rate |
| Shape | Square Battery |
| Electrolyte | Li-ion/LiFePO4 |
| Installation | Fixed |
| Rechargeable | Chargeable |
| Model | LiFePO4 Battery |
| Voltage | 51.2V |
| Capacity | 100ah |
| Color | Black or OEM |
| PCM/BMS | Selectable |
| Multi-Function | Bluetooth, RS485, LCD Screen with BMS |
| OEM/ODM | Yes |
| Design Life | Over 10 Years |
| Applications | Solar Energy System, UPS Backup |
| Certificates | CE, IEC, ISO, MSDS |
| Delivery | 15-30 Days |
| Warranty | 5 Years |
| Features | Deep Cycle Life |
| Transport Package | Carton/ Pallet |
| Specification | Deep Cycle DOD 80% 6000 |
| Trademark | OEM |
| Origin | China |
| HS Code | 8507600000 |
| Production Capacity | 1000000PCS/Month |
| Package Size | 45.00cm * 41.00cm * 132.00cm |
| Package Gross Weight | 41.000kg |
Factory ODM & OEM LiFePO4 Lithium Battery 48V/51.2V Telecom Rack Mounted Type Li-ion Battery
ALFP Series Rack Mounted lithium Battery (Telecom Base Station) 48V/51.2V system for communications back-up type LiFePO4 (lithium iron phosphate) battery products. The system uses the advanced LiFePO4 battery technology with the benefit of long cycle life, small size, light weight, safety and environmental protection, and has a strong environmental adaptability. It is ideal for harsh outdoor environments.
| MODEL SPECIFICATION | 48V 100Ah | 48V 150Ah | 48V 200Ah | 51.2V 100Ah | 51.2V 150Ah | 51.2V 200Ah |
|---|---|---|---|---|---|---|
| Nominal Capacity | 100Ah | 150Ah | 200Ah | 100Ah | 150Ah | 200Ah |
| Nominal Energy | 4.8KWh | 7.2KWh | 9.6KWh | 5.12KWh | 7.68KWh | 10.24KWh |
| Dimensions | 442*133*450mm | 442*177*480mm | 442*222*480mm | 442*133*450mm | 442*177*480mm | 442*222*510mm |
| Weight | 43KG | 67KG | 80KG | 45KG | 70KG | 84KG |
| Max. Pulse Current | 150A/200A | |||||
| Recommended Charging Voltage | 54.0V | |||||
| Recommended Charging Current | 20A/30A/40A | |||||
| Max. Charging Voltage | 54.75V | |||||
| Recommended Discharging Current | 100A/150A | |||||
| Discharge Cut-off Voltage | 40.0V | 43.2V | ||||
| Nominal Voltage | 48.0V | 51.2V | ||||
| Combination Method | 15S1P | 16S1P | ||||
| Cycle Life | ≥4000 cycles @100%DOD @25ºC / ≥6000 cycles @80%DOD @25ºC | |||||
| Months Self Discharge | 1%/Month | |||||
| Efficiency of Discharge | ≥98% | |||||
| Max. Charging Current | 100A | |||||
| Charge Temperature | 0ºC ~ 55ºC | |||||
| Discharge Temperature | -20ºC ~ 60ºC | |||||
| Storage Temperature | 0ºC ~ 40ºC | |||||
| IP Class | IP30 | |||||
| Plastic Case | Metal | |||||
| Protection | Overcharge, Overdischarge, Overcurrent, Shortcircuit, Overtemperature protection | |||||
| Sea Level (m) | ≤2000 | |||||
| Humidity | 0~95% (no condensation) | |||||
| Others (optional) | Anti-theft function, LCD display | |||||
| Noise(dB) | < 30ºC < 40dB (1 meter) | |||||
| Warranty | 5 Years | |||||
Products can be used for household solar energy, RV/Marine energy storage, low-speed vehicles/forklifts, solar street lights, communication base stations, UPS backup power supply, off-grid power generation, photovoltaic power plant energy storage, mobile energy storage and so on.
Founded in 2005, the enterprise has steadily expanded to approximately 1,000 employees, including an experienced management team and manufacturing team that has been at the forefront of manufacturing technology in the battery field.
The facility is located in a 500,000-square-meter modern industrial park with first-class production facilities and an annual production capacity of approximately 2,000,000kVAh.
As a professional manufacturer and high-tech enterprise of storage battery, we produce a full range of valve regulated lead acid (VRLA) batteries and Lithium batteries, including AGM Batteries, Gel Batteries, Deep Cycle Batteries, Front Terminal Batteries, OPzV/OPzS Batteries, Motive Batteries, Traction batteries, LiFePO4 Batteries and so on. The products are widely used in communication electricity, lighting, UPS, telecom systems, and other basic industries; solar energy, wind energy, smart grid, electric vehicles, energy storage battery stations, and other strategic emerging industries.