1 / 5
Above price for reference only and it will be changed according to lead raw material price and other factors change.
Our battery research and development focuses on advanced technology, production, and marketing. We offer a wide range of varieties including motorcycle batteries, UPS batteries, car batteries, lithium batteries, and electric vehicle batteries with more than two hundred specifications.
The production facility features advanced automated assembly welding, auto wrapping machines, and other world-leading equipment. We utilize Non-Cadmium Container Formation Technology to ensure quality and environmental compliance.
| Model | SMF 55B24L Car Battery | |
|---|---|---|
| Volts | 12V | |
| Capacity (25°C) | 20 hours rate | 45AH |
| Approx. Dimension (mm) | Length (L) | 237±2mm |
| Width (W) | 127±2mm | |
| Height (H) | 220±2mm | |
| Weight | 11.29kg±3% | |
| Warranty | 1 year | |
| Design Life | 3-5 years | |
| Retention of Charge Storage @25 ˚ C | ||
|---|---|---|
| 1 month | 97% | Normal use without charging |
| 3 month | 90% | Normal use without charging |
| 6 month | 80% | Recommended to charge (14.8V 0.1C for 2 hrs) |








