1 / 5
Front Access battery is mainly used in the area of communication, which features new technology in design, reasonable structure, and occupies a leading position in the industry. The estimated life of these telecom series batteries under float service is up to 15 years. It can be employed in numerous applications in the fields of telecommunications.
| Model No. | Length | Width | Case Height | Total Height | No. of plate/cell | Thickness of plate | Terminal | Weight (Kg) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| +Plate | -Plate | +Plate | -Plate | |||||||
| VG12-55 | 277 | 106 | 222 | 222 | 5 | 6 | 3.2 | 2.1 | ss6 | 17 |
| VG12-80 | 394 | 109 | 285 | 285 | 4 | 5 | 3.1 | 2.0 | ss7 | 31 |
| VG12-100 | 394 | 109 | 285 | 285 | 5 | 6 | 3.1 | 2.0 | ss7 | 34.2 |
| VG12105 | 551 | 109 | 240 | 240 | 5 | 6 | 3.1 | 2.0 | ss8 | 35 |
| VG12-120 | 551 | 109 | 287 | 287 | 4 | 5 | 3.1 | 2.0 | ss8 | 41 |
| VG12-125 | 551 | 109 | 287 | 287 | 4 | 5 | 3.3 | 2.0 | ss8 | 42 |
| VG12-155 | 551 | 109 | 287 | 287 | 5 | 6 | 3.3 | 2.0 | ss8 | 49.5 |
*Please note: The actual battery dimension may vary by 1%.





