1 / 5
Product configuration defaults to the initial design. If you have customized needs, the professional team can tailor a suitable solar system solution based on the parameters, LOGO, appearance and other requirements you provide.
| 50kW/100kWh SYSTEM CONFIGURATION | ||||
|---|---|---|---|---|
| ITEM | Product | Specification | Unit | Qty |
| 1 | LS-550w Mono Solar Panels | Class A 182MM 41.93V 13.12A 550w Half Cell Mono Solar Panels |
pieces | 90 |
| 2 | Energy storage integrated cabinet | 50kW/100kWh 50HZ/60HZ |
pieces | 1 |
| 3 | Power Distribution Box | 10 in 1 | pieces | 1 |
| 4 | PV Cable | 1*4MM2 (Red and Black) | pieces | 2 |
| 5 | MC4 Connector | 1500v | pair | 15 |
| 6 | Installation Tools | - | pieces | 1 |






